16101 N EL MIRAGE Road Unit 361El Mirage, Arizona


























16101 N EL MIRAGE Road Unit 361El Mirage, Arizona
$45,000
- Beds: 3
- Bath: 2
- Type: Mfg/Mobile Housing
- Sq Ft: 1736
- Built: 2002
- MLS: 6157082
Located in a well maintained gated community. This spacious manufactured home offers a great quality of living. Close to shopping and in a community full of pride of ownership you'll enjoy making this your home. Lot lease is very affordable, price is unbeatable. Visit today.
List Price: | 45000.00 |
Subdivision: | 2020 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1736.00 |
Kitchen Features: | Dishwasher,Disposal,Range/Oven Gas |
Exterior Features: | Covered Patio(s),Storage Shed(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Community Pool,Workout Facility |
Parking Features: | 0.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | El Mirage |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Formal |
Dwelling Type: | Mfg/Mobile Housing |
Landscaping: | Desert Front,Gravel/Stone Back,Gravel/Stone Front |
Association Fee Includes: | No Fees |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Metal |
Listing ID | 6157082 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Linoleum |
Planned Community: | Community Only |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Road |
Lot SqFt: | 2812.00 |
Laundry | Inside Laundry |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | No Interior Steps,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 2959 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201105194753298800000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194755613093000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194758699786000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194800468540000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194802728634000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194804531805000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194806266210000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194808118007000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194809772813000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194811782656000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194813710149000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194815505360000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194817523385000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194821011845000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194823477890000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194825404868000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194827695599000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194829552430000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194832648008000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194835277558000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194838641388000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194841168332000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194843727589000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194846878741000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194850408308000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105194852640879000000-o.jpg |
Listing Courtesy of: | Libertas Real Estate |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-11-06T09:58:20.390 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | |
PLUMBING | No Pool |
POOL | 25.92 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-11-07T11:16:17.825 |
UCBORCCBS | |
WINDOWS | 85335 |


