708 S 11TH StreetCoolidge, Arizona






















708 S 11TH StreetCoolidge, Arizona
$199,900
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1398
- Built: 2018
- MLS: 6156888
Great home for first time home buyers or investment property. Beautiful newer home built in 2018, single-story home with 2-car garage. Open floor plan with living, dining and kitchen area. Good size yard and easy maintenance.
List Price: | 199900.00 |
Subdivision: | 2020 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1398.00 |
Kitchen Features: | Dishwasher,Pantry,Range/Oven Elec |
Exterior Features: | |
Additional Bedroom: | |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Coolidge |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Dirt Back |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6156888 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Vinyl |
Planned Community: | None |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Street |
Lot SqFt: | 6541.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | West Elementary School |
High School: | Coolidge High School |
Features: | |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 3861 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201105233332167882000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105233424766900000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106001117641655000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106001033878397000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105233533560014000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105233622623815000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105235954614397000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106000312849692000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106000442810799000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106000605204595000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106001151595186000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106001148568030000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106001127673515000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106001205444842000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106000531834261000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106000653534724000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106001138873064000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106001132584233000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106001144307128000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106001301184859000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106000923978694000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201106001745469116000000-o.jpg |
Listing Courtesy of: | URE-T-Bird |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-11-05T18:20:24.713 |
JRHIGHSCHOOL1 | Hohokam Middle School |
Master Bedroom | |
PLUMBING | No Pool |
POOL | 142.99 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-11-05T22:58:36.779 |
UCBORCCBS | |
WINDOWS | 85128 |


