4725 W CINNAMON AvenueCoolidge, Arizona


























4725 W CINNAMON AvenueCoolidge, Arizona
$240,005
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1553
- Built: 2021
- MLS: 6155642
**MODELS NOW OPEN!** Estimated Completion - April/May 2021. 3 CAR GARAGE!! The Hummingbird! Stunning 3 bedroom 2 bath home. From the large foyer to the open concept floor plan, this home will not disappoint. Comes with 2'' blinds throughout, garage door opener, rain gutters, & smart home package. Come see the beautiful, quiet neighborhood of Martin Valley!
List Price: | 240005.00 |
Subdivision: | 2020 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1553.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Elec |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
Community Features: | Children's Playgrnd |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Coolidge |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Gravel/Stone Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6155642 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Model: | Hummingbird |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Energy Star,Low-E,Vinyl Frame |
Special Listing Condition: | Avenue |
Lot SqFt: | 6671.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Heartland Ranch Elementary School |
High School: | Coolidge High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Smart Home System |
Utilities: | 1 |
Year Built: | 8295 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201103210555206549000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103210533922001000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103210821385638000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103210836202668000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103210851331365000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103210905523442000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103210919776195000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103210933135136000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103210947922717000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211001858548000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211013868617000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211028388545000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211044932340000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211100690385000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211118931955000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211133601208000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211148276079000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211205507932000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211218009350000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211230873202000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211242401361000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211256032652000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211306821976000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211321926681000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103211333083409000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201103210415446296000000-o.jpg |
Listing Courtesy of: | DRH Properties Inc |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 14 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-11-03T15:19:51.651 |
JRHIGHSCHOOL1 | Coolidge Jr High School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 154.54 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-11-05T15:30:13.799 |
UCBORCCBS | |
WINDOWS | 85128 |


