





























- Beds: 3
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2211
- Built: 2008
- MLS: 6155304
BEAUTIFUL POSTON BUTTE 13th FAIRWAY VIEWS FROM TEE TO GREEN!! This meticulously maintained home is perfectly appointed on a PREMIUM GOLF COURSE LOT and highlighted by a paver courtyard, extended paver patio, mature landscape and PVC irrigation. As you enter the open floor plan of this gorgeous ''Arcadia'' model you will notice the abundance of options, upgrades and breathtaking views! Just a few of the many stunning details include a separate casita/guest quarters, staggered cherry cabinetry, granite counters, stainless appliances, double ovens, R/O system, 10' ceilings, ceiling fans, cherry laundry cabinets and so much more. The master suite offers those fabulous golf course views, soaking tub w/separate shower. Furniture available on a separate bill of sale. No Animals in home.
List Price: | 399900.00 |
Subdivision: | 2020 |
Bathrooms: | 3.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2211.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Refrigerator,Reverse Osmosis,Wall Oven(s) |
Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Media Room,Community Pool Htd,Community Spa Htd,Golf Course,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Florence |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Other (See Remarks) |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Blown Cellulose,Frame - Wood |
Listing ID | 6155304 |
Master Bathroom: | Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | Arcadia |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | East/West Exposure,Golf Course Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Vinyl Frame |
Special Listing Condition: | Drive |
Lot SqFt: | 8051.00 |
Laundry | Dryer Included,Inside Laundry,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,No Interior Steps |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
Utilities: | 1 |
Year Built: | 6808 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201102183601728162000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183446315734000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183448473249000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183450921972000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183453246364000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183455702678000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183457758039000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183459812199000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183501702860000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183503904286000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183505859775000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183507724465000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183509664438000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183511807581000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183513932172000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183515782859000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183517673255000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183519560427000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183521365818000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183523124550000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183524913226000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183526812721000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183529087631000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183531211416000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183533476976000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183535969171000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183538012606000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183539898253000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183541673813000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183543372328000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183545166758000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183546877790000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183548460099000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183550471361000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183552356300000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183554083999000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183555652320000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183557473266000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183559738513000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183603762448000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183605884154000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183607819157000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183610827542000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183613348676000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183615589542000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183617787130000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183619495291000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183621013178000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183623442010000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183629934365000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183630732249000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183632069819000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183635589838000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183653420027000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183656854627000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183700575752000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183705911934000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183721539909000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183733288604000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183741782524000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183746449019000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183752201580000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183801114217000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183817648143000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183824272913000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183827563867000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183829342593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183831309968000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183833103927000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201102183834138431000000-o.jpg |
Listing Courtesy of: | Merrill Ranch Realty, LLC |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-11-02T17:34:23.094 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 180.87 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-11-09T13:44:41.394 |
UCBORCCBS | |
WINDOWS | 85132 |


