
- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2692
- Built: 2017
- MLS: 6154700
If you love a Model home, this home is for you ! ''Quick move in''. Upgrades galore !Incredible Gourmet kitchen,w/ shaker style 42'' white cabinets and a beautiful quartz countertop, includes upgraded SS Cafe appliances w/ a SS French Door Cafe fridge. Also, highly upgraded plank tile floors throughout, upgraded carpet in bedrooms. Lighted Tray Ceilings w/ Crown Molding in Study & Master bedrooom . Window treatments. Custom paint thru-out. Upgraded Ceiling fans, upgraded Exterior and Interior doors also, a 16' Atrium door in G Room. Beautiful landscaping.This home is ''ENERGY STAR RATED'' with 16 SEER RATING AC UNIT. Located in highly sought after Glennwilde Master Planned Community w/ 2 Aquatic centers, Lake, parks, Ramadas, Walking Trails and Greenbelts thru-out. A MUST SEE !!
List Price: | 582316.00 |
Subdivision: | 2020 |
Bathrooms: | 3.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2692.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Gas Stub for Range,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Childrens Play Area,Covered Patio(s),Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | |
Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Community Pool Htd |
Parking Features: | 3.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Maricopa |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Synthetic Grass Back,Synthetic Grass Frnt |
Association Fee Includes: | Cable or Satellite,Common Area Maint |
Fencing: | Block |
Fireplace: | Exterior Fireplace,No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Blown Cellulose,Ducts Professionally Air-Sealed,Frame - Wood |
Listing ID | 6154700 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Low-E,Vinyl Frame |
Special Listing Condition: | Drive |
Lot SqFt: | 11193.00 |
Laundry | 220 V Dryer Hookup,Gas Dryer Hookup,Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Saddleback Elementary School |
High School: | Maricopa High School |
Features: | 9+ Flat Ceilings,Soft Water Loop |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
Utilities: | 1 |
Year Built: | 4442 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201031231555642020000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031231023124538000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101205921942965000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101210006029968000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101210113410773000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101210157707123000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101210229925020000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101210306234671000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101210324896001000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101210343589749000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101210400417293000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101210614128775000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101210633102301000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101210931015125000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101210945324189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211005197285000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211017663526000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211033192609000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211051528483000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211106400083000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211209020859000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211222490714000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211239852833000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211256122697000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211737584745000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212519865566000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212504651635000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212532674682000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212546630495000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211856243435000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211909513966000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211922478533000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211936070667000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212007174370000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212056538850000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212111216593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212125218282000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211359119837000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212138122012000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212254761265000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212308211696000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212713409384000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212809791689000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212827374617000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212842302127000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212941514950000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101212955569097000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101213011147744000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101211655860464000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101215235201426000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101215255284615000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101215311892775000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101215332176235000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101215351712905000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101215409644010000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101215426136786000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101215443359798000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101215504363267000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101215546875100000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101215641331427000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101220322233486000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101215603652180000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101215620220640000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101220307689575000000-o.jpg |
Listing Courtesy of: | Fulton Home Sales Corporation |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 16 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-31T17:30:58.001 |
JRHIGHSCHOOL1 | Desert Wind Middle School |
Master Bedroom | |
PLUMBING | No Pool |
POOL | 216.31 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-11-11T18:08:58.802 |
UCBORCCBS | |
WINDOWS | 85138 |


