





























- Beds: 4
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 4190
- Built: 2007
- MLS: 6154466
Stunning horse property adjacent to Magma Ranch subdivision! This custom 4 bed, 4 bath home features RV garage w/extra long driveway for more parking and fabulous courtyard entry. Inside you'll find amazing great room w/fireplace & high ceiling, formal dining room, designer paint finishes, and tons of natural light. Open concept kitchen showcases high-end appliances, custom cabinets, walk-in pantry, and island w/breakfast bar. Incredible master retreat features private exit and lavish bath w/his & her sinks, soaking tub, step in shower, and walk-in closet. Expansive backyard offers covered patio, gazebo/ramada, lovely fountains, and horse corral. Don't forget about the paid solar system and water well! This beautiful home has lots of potential for the right owner or investor. Must see!
List Price: | 425000.00 |
Subdivision: | 2020 |
Bathrooms: | 4.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 4190.00 |
Kitchen Features: | Range/Oven Gas |
Exterior Features: | |
Additional Bedroom: | |
Community Features: | |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Florence |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Irrigation Front,None |
Association Fee Includes: | No Fees |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | Y |
Construction: | Block |
Listing ID | 6154466 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Model: | |
Flooring: | |
Planned Community: | None |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Trail |
Lot SqFt: | 122028.00 |
Laundry | Wshr/Dry HookUp Only |
Services | |
Elementary School: | Florence K-8 |
High School: | Florence High School |
Features: | Fix-Up Needs Repair,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 7215 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201031065356509669000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065342624427000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065344777430000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065351335092000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065353013855000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065355167401000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065357997854000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065359248339000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065401568625000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065402890511000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065404969452000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065406986214000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065408338843000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065409571856000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065411683364000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065413906528000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065415169078000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065416497433000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065417933790000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065419199292000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065420616386000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065423524786000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065424964712000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065426288530000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065427758315000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065429113997000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065430597550000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065432091847000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065434109857000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065436236883000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065438258729000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065439567601000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065441587405000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065443451362000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065444776879000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065447023415000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065448320779000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065449691458000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065451721402000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065452931220000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065454389254000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065455714170000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065500225101000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065501735998000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065503196672000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065504533571000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065506152961000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065507964132000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065509702905000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065511084353000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065512522972000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065513970846000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065515352006000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065516866367000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201031065518479930000000-o.jpg |
Listing Courtesy of: | HomeSmart |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-31T01:51:10.406 |
JRHIGHSCHOOL1 | Florence K-8 |
Master Bedroom | |
PLUMBING | No Pool |
POOL | 101.43 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-10-31T16:30:23.435 |
UCBORCCBS | |
WINDOWS | 85132 |


