





























- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2736
- Built: 2014
- MLS: 6154078
Charming home with a rare RV Garage and POOL. This Oversized LOT also boasts high end finishes from the gourmet kitchen with high end appliances, oversized tile and plenty of upgrades throughout. No expense has been spared. 4bd/2.5ba with spacious office, LARGE LOFT AND a bonus room sitting area. Wood blinds & ceiling fans throughout. Gourmet kitchen with 42in cabinets, granite counters, SS appliances, SS sink with Reverse Osmosis, gas cooktop and double ovens. 3 car tandem garage PLUS a 40x20 ft RV/Boat Garage with 100 amp, loaded with storage cabinets. Backyard oasis has covered gazebo, hammock area, outdoor fireplace, and immaculate swimming pool. RV Garage could be converted to casita fairly easily. Great Location walking distance from the Queen Creek Corridor and freeways.
List Price: | 648990.00 |
Subdivision: | 2020 |
Bathrooms: | 2.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2736.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Kitchen Island,Range/Oven Gas |
Exterior Features: | |
Additional Bedroom: | |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 6.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Queen Creek |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6154078 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Private Only |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Energy Star,Low-E |
Special Listing Condition: | Road |
Lot SqFt: | 12240.00 |
Laundry | Wshr/Dry HookUp Only |
Services | |
Elementary School: | Queen Creek Elementary School |
High School: | Queen Creek High School |
Features: | 9+ Flat Ceilings,Water Softener Owned |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 4585 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201030182950564844000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030182945698600000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183054929298000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030182953810911000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030182957573548000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183001203673000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183004663027000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183008135582000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183011713737000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183015375892000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183018528302000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183021800589000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183025752017000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183031862365000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183035789853000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183040039915000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183043529675000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183051636659000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183058317471000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183101608705000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183104781504000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183108012348000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183111065606000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183114210790000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183117677542000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183121235031000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183124973478000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183128551286000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183131451971000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183134593370000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183137557328000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183140624679000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183144487908000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183148121241000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183151643379000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183154873858000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183157925483000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183200926858000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183204278152000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183207628419000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183213253824000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183216541197000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183219629879000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183230654778000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183233797842000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183239404322000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183244245951000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183249686558000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183252407245000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183255563934000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183258674152000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183301763962000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030183311968579000000-o.jpg |
Listing Courtesy of: | HomeSmart |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-30T13:48:45.431 |
JRHIGHSCHOOL1 | Queen Creek Middle School |
Master Bedroom | Upstairs |
PLUMBING | Pool - Private |
POOL | 237.20 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-11-09T15:26:42.762 |
UCBORCCBS | |
WINDOWS | 85142 |


