



























- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2758
- Built: 2006
- MLS: 6154139
Wow!! Just gorgeous! Recently updated and completely remodeled. This 2700+ sq ft, 4 bed/2.5 bath w/ loft home is located in McCartney Ranch, close to what many consider the top public schools in Casa Grande. Sits on a large lot of 8500 sq ft. This open floorplan has too many updates and features to list. New floors include ceramic wood tile and plush carpet. Fresh interior paint. All new kitchen includes quartz counters, new self-closing cabinets, deep sink and stainless steel appliances. All 3 bathrooms are remodeled too. Downstairs master suite includes walk-in shower, separate tub, double sinks, and his/hers walk-in closets. Other features include high flat ceilings, large laundry and huge loft. Grass in front and back. Covered patio in the back as well. Schedule your showing soon!
List Price: | 354000.00 |
Subdivision: | 2020 |
Bathrooms: | 2.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2758.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Casa Grande |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6154139 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Drive |
Lot SqFt: | 8449.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | McCartney Ranch Elementary School |
High School: | Casa Grande Union High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | |
Tax Year: | HighSpd Intrnt Aval,Pre-Wire Sat Dish |
Utilities: | 1 |
Year Built: | 6295 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201030195831577692000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030200007948688000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030200012073252000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030200017140987000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195857878078000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195855467869000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195840065327000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195836749059000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195843847248000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195846981869000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195849829521000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195852270280000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195904132772000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195906950636000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195910829475000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195900514356000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195914503658000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195917630653000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195933108443000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195924885339000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195927632137000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195920308402000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195930046395000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195937255009000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195944026097000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195950170037000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030195957082028000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201030200002855987000000-o.jpg |
Listing Courtesy of: | Realty ONE Group |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-30T15:06:14.457 |
JRHIGHSCHOOL1 | Villago Middle School |
Master Bedroom | Downstairs |
PLUMBING | No Pool |
POOL | 128.35 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-10-30T15:15:17.171 |
UCBORCCBS | |
WINDOWS | 85122 |


