8159 S BULL DOG CourtGold Canyon, Arizona






























8159 S BULL DOG CourtGold Canyon, Arizona
$419,900
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2105
- Built: 2002
- MLS: 6150478
FLOOR PLAN - CONDITION - LOCATION This home has a wonderful split 3 bedroom floor plan with a separate den. The kitchen is completely open to the family room in a 'great room' style that overlooks the pool and backyard. The kitchen has just been updated with new appliances. The master suite is spacious and also overlooks the pool. This is a one owner home and it is in excellent condition. The large backyard includes a sparkling pool and patio with mountain views. It also has a large two and a half car garage. The home is on a very quiet cul de sac in a very nice gated community. Call now to make an appointment to see this great value.
List Price: | 419900.00 |
Subdivision: | 2020 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2105.00 |
Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Dishwasher,Disposal,Engy Star (See Rmks),Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Reverse Osmosis |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Gated Community |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Gold Canyon |
Cooling: | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Other (See Remarks),Programmable Thmstat,Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front |
Association Fee Includes: | Common Area Maint,Garbage Collection,Street Maint |
Fencing: | Block |
Fireplace: | Firepit,No Fireplace |
Heating: | ENERGY STAR Qualified Equipment,Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6150478 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Private Only |
Private Pool: | Cul-De-Sac Lot,Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Energy Star,Sunscreen(s) |
Special Listing Condition: | Court |
Lot SqFt: | 9692.00 |
Laundry | 220 V Dryer Hookup,Dryer Included,Engy Star (See Rmks),Washer Included |
Services | |
Elementary School: | Peralta Trail Elementary School |
High School: | Apache Junction High School |
Features: | 9+ Flat Ceilings,No Interior Steps |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Sat Dish |
Utilities: | 1 |
Year Built: | 4925 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201024153028424818000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152109597735000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152246662106000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152123911683000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152126675486000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152129873648000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152133397452000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152138530386000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152141322652000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152144226419000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152146863778000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152149382913000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152152112025000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152156570663000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152159418507000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152202322535000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152204878675000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152211003602000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152213808474000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152216163110000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152218550729000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152231221691000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152238813309000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152249892126000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152252936593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152255667186000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152258859896000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152309791973000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152312850351000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152221262002000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024152106632926000000-o.jpg |
Listing Courtesy of: | Lori Blank & Associates, LLC |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 18 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-22T15:51:50.394 |
JRHIGHSCHOOL1 | Cactus Middle School |
Master Bedroom | Split |
PLUMBING | Pool - Private |
POOL | 199.48 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-11-05T12:06:12.638 |
UCBORCCBS | |
WINDOWS | 85118 |


