





























- Beds: 3
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 4131
- Built: 2001
- MLS: 6147424
Beautifully detailed home located in Superstition Mountain Golf & CC on the 13th fairway of Prospector Golf Course. One of the best lots w/ spectacular views. All 3 bedrooms include ensuite bathrooms & walk-in closets. Amazing private library & office w/ storage room, exercise room, formal dining & family room. Gourmet kitchen w/ granite countertops, Dacor double ovens, 5 burner gas cooktop & microwave. Bosch dishwasher, 78 bottle wine cooler w/ 2 refrigerated drawers, warming drawer, butler's pantry, kitchen opens to family room. Vaulted ceiling w/ wood beams, venetian plaster, stone accents, lighted art niches, hickory cabinets, custom light fixtures, hickory wood floors. Great outdoor living area w/ heated pool & spa, BBQ & fireplace - over 4,000 sq/ft of outdoor living under roof.
List Price: | 1295000.00 |
Subdivision: | 2020 |
Bathrooms: | 3.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 4131.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis,Wall Oven(s) |
Exterior Features: | Balcony/Deck(s),Built-in BBQ,Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | |
Community Features: | Biking/Walking Path,Comm Tennis Court(s),Community Pool Htd,Community Spa Htd,Gated Community,Golf Course,Guarded Entry,On-Site Guard |
Parking Features: | 3.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Gold Canyon |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Desert Back,Desert Front |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Wrought Iron |
Fireplace: | 3+ Fireplace,Exterior Fireplace,Firepit,Fireplace Living Rm,Fireplace Master Bdr,Gas Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6147424 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | |
Flooring: | Tile,Wood |
Planned Community: | Both Private & Community |
Private Pool: | Golf Course Lot,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Mechanical Sun Shds |
Special Listing Condition: | Court |
Lot SqFt: | 38973.00 |
Laundry | Dryer Included,Washer Included |
Services | |
Elementary School: | Four Peaks Elementary School - Apache Junction |
High School: | Apache Junction High School |
Features: | 9+ Flat Ceilings,Central Vacuum,Roller Shields,Vaulted Ceiling(s),Water Softener Owned,Wet Bar(s) |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Security Sys Owned |
Utilities: | 1 |
Year Built: | 1873 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201016054801111729000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054801638406000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054801812628000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054802031661000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054802273184000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054802481488000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054802672096000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054802870198000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054803080452000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054803247802000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054803483912000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054803704139000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054803897868000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054804146188000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054804327431000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054804561375000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054804772042000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054804990626000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054805209167000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054805448060000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054805707880000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054805971846000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054806197820000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054806504059000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054806694998000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054806882725000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054807099312000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054807277186000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054807504495000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054807695098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054807890632000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054808094489000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054808292661000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054808534950000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054808760738000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054808976689000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054809199740000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054809415294000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054809649056000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054809837348000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054810030860000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016054810215300000000-o.jpg |
Listing Courtesy of: | Thomas Popa & Associates LLC |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-16T00:47:57.717 |
JRHIGHSCHOOL1 | Cactus Canyon Junior High |
Master Bedroom | |
PLUMBING | Heated Pool,Pool - Private |
POOL | 313.48 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-10-16T00:56:15.728 |
UCBORCCBS | |
WINDOWS | 85118 |


