





























- Beds: 8
- Bath: 14
- Type: Single Family - Detached
- Sq Ft: 13000
- Built: 2007
- MLS: 6144297
Spectacular Estate Home- 1 acre hillside lot with panoramic views of the entire Superstition Mountain range while overlooking the 12th and 13th Fairways of the Nicklaus designed Lost Gold Golf course. Main residence has 5 bedroom suites, 9 baths, 4 fireplaces, gourmet kitchen, 2 wine cellars, private executive office, library, 155'' home theater, gameroom w/kitchenette, and a hidden kids play room. Outside, formal outdoor dining room, 2 bed, 2 ba guest house, butler qtrs, & an amazing oasis-like backyard living area designed for entertaining. 9-car garage. Furnishings NegotiableSuperstition Mountain Golf & Country Club is a private guard gated community with TWO Jack Nicklaus courses, magnificent clubhouse, sports club with swim/tennis/fitness and so much more!
List Price: | 3800000.00 |
Subdivision: | 2020 |
Bathrooms: | 14.00 |
Bedrooms: | 8 |
Street Name: | |
Approx SQFT: | 13000.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Gas,Refrigerator,Walk-in Pantry |
Exterior Features: | Balcony/Deck(s),Built-in BBQ,Childrens Play Area,Covered Patio(s),Misting System,Patio,Pvt Yrd(s)/Crtyrd(s),Separate Guest House,Storage Shed(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Dwnstrs,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Children's Playgrnd,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Golf Course,Guarded Entry,Lake Subdivision,On-Site Guard,Workout Facility |
Parking Features: | 8.00 |
Architecture: | Santa Barbara/Tuscan,Spanish |
Building Style: | |
City/Town Code: | Gold Canyon |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint,Garbage Collection,Street Maint |
Fencing: | Block,Other,Partial,See Remarks,Wrought Iron |
Fireplace: | 3+ Fireplace,Exterior Fireplace,Firepit,Fireplace Living Rm,Fireplace Master Bdr,Freestnd Fireplace,Gas Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6144297 |
Master Bathroom: | 2 Master Baths,Bidet,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | Custom |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Both Private & Community |
Private Pool: | City Light View(s),Cul-De-Sac Lot,Golf Course Lot,Hillside Lot,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Drive |
Lot SqFt: | 44024.00 |
Laundry | Dryer Included,Inside Laundry,Stacked Washer/Dryer,Washer Included |
Services | |
Elementary School: | Peralta Trail Elementary School |
High School: | Apache Junction High School |
Features: | 9+ Flat Ceilings,Central Vacuum,Drink Wtr Filter Sys,Furnished(See Rmrks),Soft Water Loop,Water Softener Owned,Wet Bar(s) |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Ntwrk Wrng One Room,Pre-Wire Sat Dish,Pre-Wire Srnd Snd,Security Sys Owned |
Utilities: | 1 |
Year Built: | 2033 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201009162623356198000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162620340593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162627564299000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162631578712000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162636402816000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162641368343000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162644003483000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162646297701000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162648907682000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162651742264000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162639172716000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162654005367000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162656360403000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162658642361000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162700561551000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162702951359000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162705110295000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162707807583000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162710095319000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162711972667000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162713733290000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162715520379000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162717800476000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162719754006000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162721803398000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162724192743000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162726340441000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162736028405000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162738013196000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162729679851000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162731688170000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162733981126000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162739970573000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009162741921609000000-o.jpg |
Listing Courtesy of: | West USA Realty |
Architect | |
AUCTION | |
Has Basement | Y |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-09T11:31:39.375 |
JRHIGHSCHOOL1 | Cactus Canyon Junior High |
Master Bedroom | Split |
PLUMBING | Heated Pool,Play Pool,Pool - Private |
POOL | 292.31 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-10-09T11:40:17.799 |
UCBORCCBS | |
WINDOWS | 85118 |


