





























- Beds: 4
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 4393
- Built: 2006
- MLS: 6143732
Truly STUNNING Estate- Gorgeous wine bar, oversized bay window overlooking the exuberant backyard, 4 spacious bedrooms and 3.5 baths. Gourmet Chefs kitchen is perfect to practice your cooking skills with its SS appliances, HUGE walk-in pantry, island for prep & breakfast bar- staggered cabinets, and granite counters. Amazing main bedroom has private exit and lavish en-suite including jetted tub & very large walk-in closet. There's a Jack & Jill bathroom and a guest bedroom that could easily be used as a theatre! You may never want to leave this resort-like back yard comprised of 3 Ramada's, Outdoor Kitchen, personal putting green, covered patio, storage shed, LUSH landscaping, and pristine pool w/boulder waterfall, slide & grotto. Great opportunity- TURN KEY don't wait to build! NO HOA!
List Price: | 849000.00 |
Subdivision: | 2020 |
Bathrooms: | 3.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 4393.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Refrigerator,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Built-in BBQ,Covered Patio(s),Gazebo/Ramada,Other (See Remarks),Patio,Pvt Yrd(s)/Crtyrd(s),Sport Court(s),Storage Shed(s) |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | |
Parking Features: | 4.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Casa Grande |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Grass Back,Gravel/Stone Front,Synthetic Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | No Fees |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Living Rm |
Heating: | Electric Heat |
Horses Allowed: | Y |
Construction: | Frame - Wood |
Listing ID | 6143732 |
Master Bathroom: | 2 Master Baths,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Private Only |
Private Pool: | City Light View(s),Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E |
Special Listing Condition: | Drive |
Lot SqFt: | 93218.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Desert Willow Elementary School - Casa Grande |
High School: | Casa Grande Union High School |
Features: | 9+ Flat Ceilings,No Interior Steps,Wet Bar(s) |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Srnd Snd |
Utilities: | 1 |
Year Built: | 6873 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201007194834558834000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194830062757000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195227108094000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200005637704000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195214654236000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200021424801000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195941999745000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195220562770000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194813666138000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194816897003000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194819219522000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194821456518000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194823422662000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194825414309000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194827986459000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194832312991000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194836429341000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194838899275000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194840772152000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194842807829000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194844853593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194846877875000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194849675156000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194857199076000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194904953263000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194907230432000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194909321327000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194911475515000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194913847746000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194917182457000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194919157287000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194921242709000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194923608648000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194926683042000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194928694404000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194930617592000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194932618426000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194934941447000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194937117645000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194939172666000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194940960427000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194942698336000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194944536233000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194946460327000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194948658830000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194950840761000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194953211876000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194955443904000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007194957353889000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195002065807000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195006636574000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195009822590000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195011937518000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195013946872000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195016967309000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195019186167000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195021457472000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195024132616000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195026438558000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195028332756000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195030197107000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195032460492000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195034629161000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195036345844000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195038732667000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195040965775000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195042649561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195044482991000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195046845724000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195048615282000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195050585781000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195052052377000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195053693334000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195055417334000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195057346594000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195100431134000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195103679433000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195106113338000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195108224269000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195109927762000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195112848317000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195114561373000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195116557452000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195118404847000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195120644337000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195123026643000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195125514056000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195127984194000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195131710491000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195133511197000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195135450588000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195137783403000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195139337043000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195141043042000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195143230989000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195145506459000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195147503650000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195149494037000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195152329372000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195154062723000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195155920808000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195158266568000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195200060876000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195202242177000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195204595200000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195207109241000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195210178235000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195212437999000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195216708210000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195218803333000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195222430067000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195225030396000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195229148119000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195231169766000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195233116033000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195235362124000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195237980346000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195239872770000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195937811656000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195939999315000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195944205177000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195946682923000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195950130074000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195953170069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195955496532000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195958217952000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200009564897000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200011795214000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200014063877000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200016980727000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200019288438000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200023326561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200025488019000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200032533759000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200035673733000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200037814153000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200040686128000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200042616592000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200044682521000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200046466058000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200048315169000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200051442156000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200054623197000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007200056929562000000-o.jpg |
Listing Courtesy of: | eXp Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-08T14:32:39.249 |
JRHIGHSCHOOL1 | Villago Middle School |
Master Bedroom | Split |
PLUMBING | Pool - Private |
POOL | 193.26 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-10-15T15:49:39.860 |
UCBORCCBS | |
WINDOWS | 85194 |


