





























- Beds: 3
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2333
- Built: 2007
- MLS: 6134486
A gorgeous house with the rare benefit of a CASITA which is 240 sq ft of extra living space. This incredible house is located right off the Poston Butte Golf Course with amazing backyard views. The open concept allows you to entertain throughout the home with many guests with this wonderful floor plan. Beautiful granite is in abundance in the kitchen including the oversized island that allows for much prep space. You will love the natural light that comes into the house, especially in the master bedroom with its bumped out window area. The paint palette color of the walls are soothing and neutral in color. Wait until you see your awesome backyard with the hot tub for the cooler evenings coming up, the many sitting areas, and the sweet tangelo trees that are there for you to enjoy.
List Price: | 380000.00 |
Subdivision: | 2020 |
Bathrooms: | 3.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2333.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Gas Stub for Range,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Wall Oven(s) |
Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Media Room,Community Pool Htd,Community Spa Htd,Golf Course,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Florence |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Wrought Iron |
Fireplace: | 1 Fireplace,Fireplace Family Rm |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Blown Cellulose,Frame - Wood |
Listing ID | 6134486 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Tile |
Planned Community: | Community Only |
Private Pool: | Golf Course Lot,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E |
Special Listing Condition: | Way |
Lot SqFt: | 8051.00 |
Laundry | Dryer Included,Inside Laundry,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,No Interior Steps,Soft Water Loop |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 6645 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200924150826530614000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924150840692959000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924150853629179000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924150905534904000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924150913858297000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924150920106008000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924150925838846000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924150932685141000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924150938872780000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924150945872423000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924150951939205000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151000442576000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151007926129000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151014840431000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151022726175000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151029650992000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151039347982000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151045755905000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151052882559000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151105832766000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151112431799000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151119339716000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151125346008000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151131922566000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151137450198000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151143297296000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151154875314000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151200588350000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151209247072000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151215876241000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151222511120000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151230075786000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151238222398000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151253458771000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151300931708000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151310802249000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200924151318695975000000-o.jpg |
Listing Courtesy of: | Keller Williams Realty East Valley |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-09-18T17:29:45.341 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 162.88 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-10-15T09:53:36.761 |
UCBORCCBS | |
WINDOWS | 85132 |


