





























- Beds: 2
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1494
- Built: 2017
- MLS: 6141577
Built in 2018 and fully upgraded smart home overlooking the 13th tee box! Shortly after moving in the sellers had the opportunity to relocate to the East Coast so this gem can now be yours! Immaculate Coltrane model with open floorplan & 10ft ceilings make the space feel grand. Home features gourmet kitchen with staggered white cabinetry, pull outs behind almost every door, stainless steel appliances, quartz countertops, large center island, and beautiful tile backsplash. Whole home water softener, professionally upgraded rear patio with large pergola to enjoy and entertain under, nights are dreamy with dusk to dawn LED yard lighting and soothing sounds from the fountain, and fully landscaped! Master en suite w/ dual raised vanities, large walk in shower, expansive walk in closet, guest
List Price: | 315000.00 |
Subdivision: | 2020 |
Bathrooms: | 2.00 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1494.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Engy Star (See Rmks),Kitchen Island,Multiple Ovens,Non-laminate Counter,Range/Oven Elec,Refrigerator,Wall Oven(s) |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool Htd,Community Spa Htd,Golf Course,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Casa Grande |
Cooling: | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Front,Desert Front,Natural Desert Front,Synthetic Grass Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric Heat,ENERGY STAR Qualified Equipment |
Horses Allowed: | N |
Construction: | Frame - Wood,Spray Foam Insulatn |
Listing ID | 6141577 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Model: | Coltrane |
Flooring: | Tile |
Planned Community: | Community Only |
Private Pool: | Adjacent to Wash,Golf Course Lot,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Energy Star,Low-E,Tinted,Vinyl Frame |
Special Listing Condition: | Drive |
Lot SqFt: | 5351.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | 9+ Flat Ceilings,No Interior Steps,Soft Water Loop,Water Softener Owned |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 7541 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201003174452028284000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174454640632000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174457161058000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174459937788000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174502252254000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174504458753000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174506887715000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174510175218000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174512951754000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174515652235000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174518380326000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174520896834000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174523971738000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174526967725000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174529523910000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174531878914000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174534598552000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174536921047000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174539629155000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174542171192000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174545064306000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174549742588000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174552091087000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174555047696000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174557257045000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174559947534000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174602201228000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174604371765000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174606791644000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174608892687000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003174611056135000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201005165938264418000000-o.jpg |
Listing Courtesy of: | The Offer Company |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-03T14:27:49.418 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 210.84 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-10-30T14:59:57.643 |
UCBORCCBS | |
WINDOWS | 85194 |


