





























- Beds: 3
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 3646
- Built: 2001
- MLS: 6140967
You have found your DESERT OASIS w/ MOUNTAIN & CITY LIGHT VIEWS!! 2015 RESORT STYLE BACKYARD: Pool, spa, water features, putting green, firepit, outdoor kitchen has Eagle grill, power burner & bar. Awesome oversized covered patio w/ motorized shades, Bromic elect ceiling heaters, misters by Mr Misters, TV, both dining & living areas! New PVC encased drip system w/ 10yr warranty. Copper gutter. 2019 TRANE HVAC. 2017 FULL KITCHEN REMODEL/UPDATE: Cabinetry, granite counters, farmer's sink, plumbing fixtures, GE Stnls appliances, lighting, wood plank tile in common areas. 2017 MULTIPLE RENEWAL BY ANDERSON WINDOWS!! Several built-in cabinetries offering great storage (1 has WINE & BEVERAGE COOLERS) New cabinetry in bar area. 2018 BEAUTIFUL FULL GUEST BATH REMODEL.
List Price: | 969000.00 |
Subdivision: | 2020 |
Bathrooms: | 3.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 3646.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Balcony/Deck(s),Built-in BBQ,Covered Patio(s),Misting System,Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Gated Community,Golf Course,Guarded Entry,On-Site Guard,Workout Facility |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Gold Canyon |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Synthetic Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint,Garbage Collection,Street Maint |
Fencing: | Block |
Fireplace: | 2 Fireplace,Exterior Fireplace,Firepit,Fireplace Family Rm,Gas Fireplace,Two Way Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6140967 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | Custom |
Flooring: | Carpet,Stone,Tile |
Planned Community: | Both Private & Community |
Private Pool: | Adjacent to Wash,City Light View(s),Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Mechanical Sun Shds,Sunscreen(s) |
Special Listing Condition: | Drive |
Lot SqFt: | 21867.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Peralta Trail Elementary School |
High School: | Apache Junction High School |
Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Intercom,No Interior Steps,Skylight(s),Soft Water Loop,Water Softener Owned,Wet Bar(s) |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Sat Dish,Pre-Wire Srnd Snd,Security Sys Owned |
Utilities: | 1 |
Year Built: | 1922 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201002173922162512000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002173928004470000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002173934661864000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002173916619311000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174909716001000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174857072636000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174811743221000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174727607086000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174722180189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174804657777000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174738663687000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174820614022000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002182435290917000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002182445741926000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174322904315000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174329452437000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174335209995000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174343467292000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174353853372000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174358966645000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174404983537000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002183232417305000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002183244445579000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174348937235000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174419709193000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174412491544000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002180901861960000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002180907786199000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002180927363593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002180933743143000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002181520546362000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002181526668201000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002181532168495000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002181617126225000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002181600169763000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002183216132499000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002182451262242000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002182504895229000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002174424723215000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002183226921507000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002190957473306000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002191023542124000000-o.jpg |
Listing Courtesy of: | Superlative Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-02T13:56:21.020 |
JRHIGHSCHOOL1 | Cactus Canyon Junior High |
Master Bedroom | Split |
PLUMBING | Heated Pool,Pool - Private |
POOL | 265.77 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-10-03T13:49:52.153 |
UCBORCCBS | |
WINDOWS | 85118 |


