18618 W SUNNYSLOPE LaneWaddell, Arizona






















18618 W SUNNYSLOPE LaneWaddell, Arizona
$317,000
- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2379
- Built: 2005
- MLS: 6136207
VACANT! Don't miss this two story home in Cortessa! This home offers lots of living space with a living room off the entry, family room at the back of the home and a loft on the second floor. The kitchen features new granite countertops, an island for extra prep and storage, and stainless steel appliances. One bedroom and a half bathroom on the main floor, great for guests. The primary suite, two additional bedrooms and a full bathroom located on the second floor. The primary bedroom has a full ensuite bathroom with dual sinks and a walk in closet. All bedrooms have walk in closets. Spacious fenced backyard with a covered patio. Come see!
List Price: | 317000.00 |
Subdivision: | 2020 |
Bathrooms: | 2.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2379.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Gas |
Exterior Features: | Built-in BBQ,Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Waddell |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Front,Grass Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6136207 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | City Light View(s),Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Lane |
Lot SqFt: | 5520.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Mountain View Elementary School |
High School: | Dysart High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Sat Dish,Security Sys Owned |
Utilities: | 1 |
Year Built: | 4414 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200923140728455356000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140730741034000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140747700067000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140750508312000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140753069475000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140756120695000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140759649552000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140802763242000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140805572766000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140808158970000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140810397632000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140812456958000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140815082493000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140817082623000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140819829712000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140733654973000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140735859929000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140738568440000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140741270354000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200923140744951738000000-o.jpg |
Listing Courtesy of: | Offerpad |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-09-23T12:07:46.059 |
JRHIGHSCHOOL1 | Mountain View Elementary School |
Master Bedroom | Upstairs |
PLUMBING | No Pool |
POOL | 133.25 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-11-10T13:03:02.435 |
UCBORCCBS | |
WINDOWS | 85355 |


