17168 W HANNA RoadCasa Grande, Arizona






























17168 W HANNA RoadCasa Grande, Arizona
$474,900
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2462
- Built: 2004
- MLS: 6127635
Freedom to roam! Horse property sitting on over 4 acres of land!! Beautiful, custom built home featuring a separated floorpan of 3 bedrooms and 2.5 bathrooms. Open concept with a large great room upon entry featuring an abundance of natural light. All windows were just replaced with energy efficient, dual pane windows. Access to rooftop features 360 degree mountain views and breathtaking sunsets! Minutes from hiking trails, shopping and restaurants. Home is located near I-8 and I-10, down the street from the Lucid Plant!
List Price: | 474900.00 |
Subdivision: | 2019 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2462.00 |
Kitchen Features: | Cook Top Elec,Kitchen Island,Range/Oven Elec,Refrigerator,Walk-in Pantry |
Exterior Features: | Patio,Pvt Yrd(s)/Crtyrd(s),Storage Shed(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 0.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Casa Grande |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Natural Desert Back,Natural Desert Front |
Association Fee Includes: | No Fees |
Fencing: | Wrought Iron |
Fireplace: | 1 Fireplace,Fireplace Living Rm |
Heating: | Electric Heat |
Horses Allowed: | Y |
Construction: | Block |
Listing ID | 6127635 |
Master Bathroom: | 3/4 Bath Master Bdrm,Private Toilet Room |
Model: | |
Flooring: | Tile |
Planned Community: | None |
Private Pool: | Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Road |
Lot SqFt: | 181209.00 |
Laundry | Dryer Included,Inside Laundry,Washer Included |
Services | |
Elementary School: | Casa Grande Middle School |
High School: | Casa Grande Union High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Sat Dish |
Utilities: | 1 |
Year Built: | 7625 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200904190534334134000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190541077290000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190505796256000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190517492347000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190526323013000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190548237956000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190554920363000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190602238556000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190607014397000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190612987454000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190618087465000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190631365300000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190636260509000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190643297813000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190650108852000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190656471213000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190702320290000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190707520912000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190711872942000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190716437764000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190728982333000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190733738959000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190738590420000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190742886730000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190748697887000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190754239843000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190759557734000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190812266486000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190818360489000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190823918125000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190829349918000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190840832869000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190847118218000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190852158721000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190903399022000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190909325827000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190915830740000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190926751668000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190943016728000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190949873906000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904190957430604000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191004898201000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191020639116000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191102452907000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191110500377000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191115605563000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191127902605000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191135319391000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191148653946000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191205329414000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191211751022000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191217579842000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191222402896000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191228260322000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191234466737000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191247191404000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191258502333000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191303930282000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191323063268000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191328884277000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191333112416000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191338044885000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191405821472000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191409885935000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191414467297000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191419377414000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191425034315000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200904191429471372000000-o.jpg |
Listing Courtesy of: | HomeSmart Lifestyles |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-09-04T14:17:38.593 |
JRHIGHSCHOOL1 | Casa Grande Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 192.89 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-10-27T15:50:46.794 |
UCBORCCBS | |
WINDOWS | 85193 |


