6618 N EVANS RoadCoolidge, Arizona
















6618 N EVANS RoadCoolidge, Arizona
$249,900
- Beds: 3
- Bath: 1
- Type: Single Family - Detached
- Sq Ft: 1961
- Built: 1975
- MLS: 6115331
Super Cute 3 bedroom 1 bath home updated on the inside. Enjoy dinning with the family in the eat in kitchen and then off to the family room to enjoy the fireplace on cold winter nights or outside to the riding arena with the horses. Nestled on just over on acre with brand new 4 stall barn with tack room and a riding arena. Home has brand new hot water heater and new heat and air conditioner. This home is close to Central Arizona College, and easy access to the I10 Freeway. Several Roping arenas to practice at with in 10 minutes.
List Price: | 249900.00 |
Subdivision: | 2019 |
Bathrooms: | 1.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1961.00 |
Kitchen Features: | Cook Top Elec,Dishwasher,Range/Oven Elec |
Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Storage Shed(s) |
Additional Bedroom: | |
Community Features: | |
Parking Features: | 0.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Coolidge |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front |
Association Fee Includes: | No Fees |
Fencing: | Other,See Remarks |
Fireplace: | 1 Fireplace |
Heating: | Electric Heat |
Horses Allowed: | Y |
Construction: | Block,Brick |
Listing ID | 6115331 |
Master Bathroom: | Other (See Remarks) |
Model: | |
Flooring: | Tile |
Planned Community: | None |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Road |
Lot SqFt: | 45347.00 |
Laundry | Wshr/Dry HookUp Only |
Services | |
Elementary School: | West Elementary School |
High School: | Coolidge High School |
Features: | |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 9130 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200815184227344115000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815184252545579000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815184307374656000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815184247381967000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815184241585864000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815184232223219000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815184313765966000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815184323292824000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815184327414097000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815184341209929000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815184346325675000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815184351920991000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815184411807088000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200826223434401765000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200826223453248544000000-o.jpg |
Listing Courtesy of: | NextHome Alliance |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-08-10T11:33:32.190 |
JRHIGHSCHOOL1 | Coolidge Jr High School |
Master Bedroom | Not Split |
PLUMBING | No Pool |
POOL | 127.43 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-10-12T17:04:24.668 |
UCBORCCBS | |
WINDOWS | 85128 |


