440 W GUINEA CourtCasa Grande, Arizona





















440 W GUINEA CourtCasa Grande, Arizona
$288,900
- Beds: 5
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2483
- Built: 2020
- MLS: 6113813
The Tortolita floor plan is available now for quick move-in at Ghost Hollow Estates located in Casa Grande, Arizona! This beautiful, one-story home is perfect for growing families and features five large bedrooms and three bathrooms. This floor plan is available at an incredible price and includes all of the amazing upgrades in LGI Homes' CompleteHome interior package. The giant covered patio is perfect for enjoying the outdoors and the open concept layout is highlighted by a chef-ready kitchen with sprawling granite countertops and recessed Lighting Island.
List Price: | 288900.00 |
Subdivision: | 2019 |
Bathrooms: | 3.00 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 2483.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Casa Grande |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Front,Desert Front,Dirt Back |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Block,Frame - Wood |
Listing ID | 6113813 |
Master Bathroom: | 2 Master Baths,Full Bth Master Bdrm,Private Toilet Room |
Model: | Tortolita |
Flooring: | Carpet,Vinyl |
Planned Community: | None |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Low-E |
Special Listing Condition: | Court |
Lot SqFt: | 7021.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Cholla Elementary School |
High School: | Casa Grande Union High School |
Features: | No Interior Steps |
Other Rooms: | |
Tax Year: | Cable TV Avail |
Utilities: | 1 |
Year Built: | 5627 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200807000621616840000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000621702177000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000621771479000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000621835677000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000621903639000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000621972609000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000622042502000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000622113599000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000622185474000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000622286696000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000622356086000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000622446254000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000622521529000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000622593103000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000622666593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000622736864000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000622807314000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000622873022000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200807000622944499000000-o.jpg |
Listing Courtesy of: | LGI Homes (MLS Only) |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-08-06T19:06:18.326 |
JRHIGHSCHOOL1 | Villago Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 116.35 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-08-27T17:29:33.078 |
UCBORCCBS | |
WINDOWS | 85122 |


