1125 N Cota LaneCoolidge, Arizona


















1125 N Cota LaneCoolidge, Arizona
$200,000
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1831
- Built: 2006
- MLS: 6104554
Back on Market! Buyer unable to close! This hard to find home listed in the ever popular Cota Ranch Subdivision. Don't miss out on your opportunity for a 3 bedroom 2 bath, with 1800+ sq ft... Have I mentioned close to schools and shopping and no HOA fees!!More photos to be uploaded latter this weekend!
List Price: | 200000.00 |
Subdivision: | 2019 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1831.00 |
Kitchen Features: | Dishwasher,Disposal,Range/Oven Elec |
Exterior Features: | |
Additional Bedroom: | |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Coolidge |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Dirt Back,Gravel/Stone Front |
Association Fee Includes: | No Fees |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6104554 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Linoleum |
Planned Community: | None |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Lane |
Lot SqFt: | 6970.00 |
Laundry | Wshr/Dry HookUp Only |
Services | |
Elementary School: | Hohokam Middle School |
High School: | Coolidge High School |
Features: | |
Other Rooms: | |
Tax Year: | Pre-Wire Sat Dish |
Utilities: | 1 |
Year Built: | 9351 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200816013451947849000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816013803940533000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816013823056193000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816013858882767000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816014857591149000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816014943385905000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816014912113278000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816014923811083000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816013103093720000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816013914160227000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816013749831873000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816014512878747000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816020321114478000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816020338091432000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816013923481906000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816013950125243000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200816013931943489000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200717162205008637000000-o.jpg |
Listing Courtesy of: | Belva's Real Estate, L.L.C. |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-07-17T11:00:43.705 |
JRHIGHSCHOOL1 | Hohokam Middle School |
Master Bedroom | |
PLUMBING | No Pool |
POOL | 109.23 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-08-15T21:08:46.313 |
UCBORCCBS | |
WINDOWS | 85128 |


