10282 W MORGAN CourtCasa Grande, Arizona








10282 W MORGAN CourtCasa Grande, Arizona
$385,000
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 1980
- Built: 2020
- MLS: 6036908
AMAZING TO BE BUILT HOME! This home offers space and privacy with all the bells and whistles one would expect of a new home. This home features 3 bedrooms and 2.5 baths and is beautifully designed with dramatic living and entertaining spaces. This open floor concepts features stainless steel premium appliances, Premuim Shaker Cabinets with Soft Close Drawers and Doors, and Granite Countertops. The master features doublesinks, large walk-in shower, and a generous Master Closet. Nestled back into a quiet neighborhood, you'll want to make this your forever home
List Price: | 385000.00 |
Subdivision: | 2019 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1980.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Casa Grande |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | None |
Association Fee Includes: | Common Area Maint,Other (See Remarks) |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6036908 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | Ocotillo |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E |
Special Listing Condition: | Court |
Lot SqFt: | 20272.00 |
Laundry | Wshr/Dry HookUp Only |
Services | |
Elementary School: | Cholla Elementary School |
High School: | Casa Grande Union High School |
Features: | |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 7096 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200214015209909378000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200822154446364598000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214015213731013000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214015208855005000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214015211370329000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214015212350466000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200822154453552613000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214014508971755000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214014451415974000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200822154422871686000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200822154432094523000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200822154438153802000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200822154500779168000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200822154507170697000000-o.jpg |
Listing Courtesy of: | Morgan Taylor Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-02-13T19:55:03.226 |
JRHIGHSCHOOL1 | Villago Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 194.44 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-08-22T10:46:39.446 |
UCBORCCBS | |
WINDOWS | 85194 |


