1070 E LOWELL CourtGilbert, Arizona






























1070 E LOWELL CourtGilbert, Arizona
$285,000
- Beds: 3
- Bath: 2.1
- Type: Single Family - Detached
- Sq Ft: 1576
- Built: 2004
- MLS: 5972366
Don't miss out on this updated home in the sought-after master-planned community of Spectrum. This charming house has a premium corner lot that's just off the cul-de-sac, near the playground, has a larger backyard, and only one direct neighbor. The interior has been tastefully updated with a white kitchen, granite countertops, subway tile backsplash, newer carpet and paint, and wood-look flooring. Whether a first-time homebuyer or an investor, this is a great buy in this popular area! You can't beat this location in the best little pocket of Gilbert with easy freeway access that's close just about everything you could need...shopping, restaurants, entertainment, and even Trader Joe's.
List Price: | 285000.00 |
Subdivision: | 2019 |
Bathrooms: | 2.10 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1576.00 |
Kitchen Features: | Disposal,Dishwasher,Refrigerator,Kitchen Island,Range/Oven Elec,Built-in Microwave,Granite Countertops |
Exterior Features: | |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Comm Tennis Court(s),Children's Playgrnd,Clubhouse/Rec Room |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Gravel/Stone Back |
Association Fee Includes: | Common Area Maint |
Fencing: | Block,View/Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 5972366 |
Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub,Private Toilet Room |
Model: | |
Flooring: | Carpet,Laminate,Tile |
Planned Community: | None |
Private Pool: | Borders Common Area,Cul-De-Sac Lot,Corner Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Court |
Lot SqFt: | 4226.00 |
Laundry | Dryer Included,Washer Included |
Services | |
Elementary School: | Spectrum Elementary |
High School: | Campo Verde High School |
Features: | |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 7109 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20190831005152992038000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831013551911297000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005125186434000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005129980768000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005134538918000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005146478328000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005156643444000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005159300781000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005200945522000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005203108392000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005205294177000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005209151195000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005211766508000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005213608009000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005215832859000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005218352200000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005223050368000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005225546022000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005227557922000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005230755315000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005234897929000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005237861939000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005240409536000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005244105050000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005247737039000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005251721681000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005258220183000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005306598856000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005311533926000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005315049833000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005318518643000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005328369902000000-o.jpg |
Listing Courtesy of: | Haven Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2019-08-30T20:14:02.597 |
JRHIGHSCHOOL1 | South Valley Jr. High |
Master Bedroom | Upstairs |
PLUMBING | No Pool |
POOL | 180.84 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2019-08-30T21:05:37.666 |
UCBORCCBS | |
WINDOWS | 85295 |


