





























- Beds: 2
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2593
- Built: 2004
- MLS: 5946197
Welcome to your new home! This Mirada Model has it all! 2 Masters, 2.5 Baths, Den, 2 Car Garage, Golf Cart Garage & your very own Back Yard Oasis with a Pool, New Landscaping & BBQ! Dramatic Grand Entry & Wet Bar. Plantation Shutters! You'll love this Amazing Kitchen with Upgraded Cabinets, Granite, Backsplash, Stainless Steel Appliances, Frig, Large Island with seating from Kitchen to Wet Bar! This is all part of a Large Great Room overlooking that Backyard Oasis! Perfect size Den towards front of the home for privacy! Big Master Suite with a Bay Window & space for a Sitting Area, Walk-in Closet, Dbl Sinks, Separate Tub/Shower & Private Exit to Patio! 2nd Bedroom ensuite with full bath! Powder Room! Laundry with W/D! Pool Pump/Sweep 2018. 1 New AC 2018. GREAT Solar Lease that goes down!
List Price: | 489900.00 |
Subdivision: | 2018 |
Bathrooms: | 2.50 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 2593.00 |
Kitchen Features: | Disposal,Dishwasher,Refrigerator,Kitchen Island,Pantry,Cook Top Gas,Built-in Microwave,Wall Oven(s),Walk-in Pantry,Granite Countertops,Non-laminate Counter |
Exterior Features: | Covered Patio(s),Patio,Built-in BBQ |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Guarded Entry,Gated Community,Golf Course,Concierge,Transportation Svcs,Comm Tennis Court(s),Handball/Racquetball,Biking/Walking Path,Clubhouse/Rec Room,Community Media Room,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Sun City West |
Cooling: | Refrigeration,Ceiling Fan(s) |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
Association Fee Includes: | Common Area Maint |
Fencing: | View/Wrought Iron |
Fireplace: | 1 Fireplace,Gas Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 5946197 |
Master Bathroom: | 2 Master Baths,Double Sinks,Full Bth Master Bdrm,Other (See Remarks),Separate Shwr & Tub,Private Toilet Room |
Model: | Mirada |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Both Private & Community |
Private Pool: | Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Drive |
Lot SqFt: | 9200.00 |
Laundry | Dryer Included,Inside Laundry,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | 9+ Flat Ceilings,No Interior Steps,Soft Water Loop,Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 2677 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20190629150508635167000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150754547878000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150750132155000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150511345440000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150514053491000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150516422414000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150518881948000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150520588955000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150522919947000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150526112427000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150528717623000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150531315194000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150533748494000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150536130550000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150538109310000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150540302761000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150542011263000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150543759582000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150545732701000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150547572493000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150549264663000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150550742807000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150553302790000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150557087105000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150559484585000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150601518924000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150603409903000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150606625980000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150609090947000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150612648808000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150615401664000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150617677455000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150620458610000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150623434424000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150627249556000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150630915809000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150633878803000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150636964373000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150640093493000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150643201281000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150645642180000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150649191515000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150652131410000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150655510642000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150657832560000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150700980394000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150704010658000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150707071812000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150710060777000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150711875180000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150714083605000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150715685784000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150717522728000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150719803591000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150722402173000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150724585434000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150726970371000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150728927691000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150731218097000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150732940971000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150735247367000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150736911627000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150739343109000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150741106213000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150743424386000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150745899503000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150748119032000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150752475567000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150756826558000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150758976709000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150800848171000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150804988956000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150807543984000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150810292143000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150504837806000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150812155200000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150815285087000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150818311290000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150821437114000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150823564863000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150827597909000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150829847357000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150831798776000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150834884117000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150837193408000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150839365692000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150841103254000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150843252606000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150845833893000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150848684593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190629150851200977000000-o.jpg |
Listing Courtesy of: | Arizona Premier Realty Homes & Land, LLC |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2019-06-28T21:25:48.384 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Split |
PLUMBING | Play Pool,Pool - Private |
POOL | 188.93 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2019-08-20T09:25:03.512 |
UCBORCCBS | |
WINDOWS | 85375 |


