





























- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2730
- Built: 2007
- MLS: 5906640
Active Adult (45+) CORTE BELLA Country Club ''Resort Style Living'' Golf Home. Spectacular 180 Degree Golf Fairway Masterpiece! From the Stone Tuscany Villa Exterior to the Resort Style Patio, this Alameda has been masterfully upgraded using the highest quality materials. Inside this gem find Decorative Interior Paint, 8''Crown Mouldings , Upgraded Base Boards, Detailed Casings on Doors, Recessed Lighting, Pull Outs in Kitchen and Master, Granite , Stainless Steel, Shutters, and Custom Built-ins. Upgraded 3rd Bay Garage to Full 3 Car, 4 ft Garage Extension, both with Epoxy Flooring (perfect for a car collector.) Solar Hot Water Heater, Rain Gutters, Security Doors, Pavers, Hardscape, Firepit and Viewing Patio with Sundance Cayman Spa. An Oasis with Superior Upgrades and Location.
List Price: | 640000.00 |
Subdivision: | 2018 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2730.00 |
Kitchen Features: | Disposal,Dishwasher,Refrigerator,Kitchen Island,Pantry,Range/Oven Elec,Cook Top Elec,Built-in Microwave,Reverse Osmosis,Wall Oven(s),Multiple Ovens,Granite Countertops,Non-laminate Counter |
Exterior Features: | Covered Patio(s),Gazebo/Ramada,Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Guarded Entry,Gated Community,On-Site Guard,Golf Course,Comm Tennis Court(s),Biking/Walking Path,Clubhouse/Rec Room,Workout Facility |
Parking Features: | 3.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Sun City West |
Cooling: | Refrigeration |
Dining Area: | Breakfast Room,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Irrigation Front,Irrigation Back |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | None |
Fireplace: | 1 Fireplace,Firepit |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 5906640 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub,Private Toilet Room |
Model: | Alameda |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | Adjacent to Wash,Golf Course Lot,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Drive |
Lot SqFt: | 10635.00 |
Laundry | Dryer Included,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | Drink Wtr Filter Sys,No Interior Steps,Soft Water Loop,Water Softener Owned |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 1612 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20190404224237441670000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190417154929180784000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190417154810378116000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224542372154000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224234397551000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224431527558000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224533615960000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224246726396000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224257699630000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224252903232000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224250377020000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224310951094000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224259699965000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224304123117000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224309049333000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224313005651000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224318877422000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224320290752000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224322873820000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224325496109000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224332219759000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224334691587000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224337366045000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224338667439000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224344547525000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224347075095000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224357944161000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224405260300000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224408833838000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190417154757141940000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224453726875000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224243208297000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224446983642000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190417154914795586000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224412422625000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224414522180000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224402859211000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224352089205000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224353854386000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224355765676000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224418515467000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224231733398000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224228154139000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224513748099000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224550286717000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224515546936000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224444073276000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224428381403000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224433056027000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224459397007000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224457693844000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224442153777000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224435279624000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224511492938000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224502145459000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224508473639000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224536692636000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224540028785000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224518284365000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224523469569000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224524753761000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190404224556745621000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190417154823275805000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190417154835409355000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190417154940991059000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190417154953477968000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190417155005891257000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190417155018142651000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190417155030950507000000-o.jpg |
Listing Courtesy of: | HomeSmart |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2019-04-04T20:36:30.925 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 234.43 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2019-07-30T06:02:29.530 |
UCBORCCBS | |
WINDOWS | 85375 |


